Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 17 | 15.1 | |
| 13 | 11.7 | |
| 13 | 5.2 | |
| 11 | 4.7 | |
| 12 | 4.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 13 | 7.5 | |
| 15 | 5.1 | |
| 17 | 4.2 | |
| 11 | 3.6 | |
| 13 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 34.8 | |
| 13 | 30.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 20.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 13 | 55.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 13 | 37 | |
| 17 | 34 | |
| 15 | 16 | |
| 13 | 8 | |
| 13 | 7 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 13 | 48 | |
| 17 | 43 | |
| 12 | 11 | |
| 15 | 10 | |
| 13 | 4 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 15 | 24 | |
| 17 | 4 | |
| 12 | 2 | |
| 13 | 1 | |
| 13 | 1 | |
| View All | ||
