2019-20 Basketball Statistics Mount Mary

  • Games
    24
  • Pts
    53.4
  • FG %
    31.0
  • 3PT %
    24.4
  • FT %
    65.1
  • Reb
    36.5
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2020 at Andrews University L, 45-55
1/15/2020 at Adrian L, 44-67
1/23/2020 Maranatha Baptist L, 31-62
1/28/2020 Holy Family College (Wis.) W, 67-51
1/31/2020 at Wis.-River Falls L, 68-83
2/5/2020 Aurora L, 46-81
2/8/2020 at Finlandia L, 47-65
2/11/2020 at Maranatha Baptist L, 55-67
2/16/2020 Andrews University W, 56-48
2/29/2020 UC Santa Cruz L, 55-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Northland L, 93-64 16-49 32.7 3-16 18.8 29-47 61.7 64.0
Nov 9 Blackburn L, 65-54 20-70 28.6 10-39 25.6 4-11 36.4 54.0
Nov 15 North Central (Minn.) L, 75-50 18-63 28.6 5-29 17.2 9-14 64.3 50.0
Nov 16 at Illinois Tech W, 71-56 25-67 37.3 9-34 26.5 12-15 80.0 71.0
Nov 20 Marian (Wis.) W, 60-57 23-67 34.3 4-15 26.7 10-15 66.7 60.0
Nov 23 Martin Luther W, 60-58 17-51 33.3 3-13 23.1 23-34 67.6 60.0
Dec 4 at Chicago L, 74-23 7-43 16.3 1-14 7.1 8-14 57.1 23.0
Dec 7 Central (Iowa) L, 71-47 18-56 32.1 3-16 18.8 8-18 44.4 47.0
Dec 8 Central (Iowa) L, 70-39 12-44 27.3 5-19 26.3 10-16 62.5 39.0
Dec 17 Alverno W, 70-55 25-64 39.1 10-22 45.5 10-14 71.4 70.0
Jan 2 at Rockford L, 63-54 19-61 31.1 5-23 21.7 11-15 73.3 54.0
Jan 4 at Crown (Minn.) L, 63-62 23-53 43.4 6-23 26.1 10-15 66.7 62.0
Jan 6 at North Central (Minn.) L, 68-59 20-61 32.8 10-26 38.5 9-16 56.3 59.0
Jan 11 at Holy Family College (Wis.) L, 68-54 21-66 31.8 3-19 15.8 9-15 60.0 54.0
Jan 14 at Andrews University L, 55-45 19-59 32.2 7-27 25.9 0-2 0.0 45.0
Jan 15 at Adrian L, 67-44 11-61 18.0 4-14 28.6 18-24 75.0 44.0
Jan 23 Maranatha Baptist L, 62-31 10-51 19.6 5-27 18.5 6-11 54.5 31.0
Jan 28 Holy Family College (Wis.) W, 67-51 23-68 33.8 5-21 23.8 16-22 72.7 67.0
Jan 31 at Wis.-River Falls L, 83-68 26-55 47.3 3-12 25.0 13-18 72.2 68.0
Feb 5 Aurora L, 81-46 12-68 17.6 4-25 16.0 18-22 81.8 46.0
Feb 8 at Finlandia L, 65-47 14-55 25.5 4-20 20.0 15-27 55.6 47.0
Feb 11 at Maranatha Baptist L, 67-55 19-50 38.0 9-19 47.4 8-12 66.7 55.0
Feb 16 Andrews University W, 56-48 20-62 32.3 2-18 11.1 14-17 82.4 56.0
Feb 29 UC Santa Cruz L, 74-55 18-61 29.5 3-14 21.4 16-25 64.0 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Northland L, 93-64 8 36 44 -3.0
Nov 9 Blackburn L, 65-54 15 28 43 -3.0
Nov 15 North Central (Minn.) L, 75-50 10 21 31 -24.0
Nov 16 at Illinois Tech W, 71-56 12 26 38 -3.0
Nov 20 Marian (Wis.) W, 60-57 14 24 38 -3.0
Nov 23 Martin Luther W, 60-58 8 30 38 -11.0
Dec 4 at Chicago L, 74-23 8 19 27 -18.0
Dec 7 Central (Iowa) L, 71-47 9 26 35 -12.0
Dec 8 Central (Iowa) L, 70-39 4 29 33 -11.0
Dec 17 Alverno W, 70-55 15 26 41 8.0
Jan 2 at Rockford L, 63-54 11 18 29 -11.0
Jan 4 at Crown (Minn.) L, 63-62 8 20 28 -6.0
Jan 6 at North Central (Minn.) L, 68-59 8 27 35 -8.0
Jan 11 at Holy Family College (Wis.) L, 68-54 14 38 52 16.0
Jan 14 at Andrews University L, 55-45 6 23 29 -20.0
Jan 15 at Adrian L, 67-44 13 25 38 -14.0
Jan 23 Maranatha Baptist L, 62-31 9 21 30 -26.0
Jan 28 Holy Family College (Wis.) W, 67-51 18 35 53 21.0
Jan 31 at Wis.-River Falls L, 83-68 8 15 23 -19.0
Feb 5 Aurora L, 81-46 20 23 43 -12.0
Feb 8 at Finlandia L, 65-47 22 24 46 11.0
Feb 11 at Maranatha Baptist L, 67-55 5 22 27 -14.0
Feb 16 Andrews University W, 56-48 13 27 40 -1.0
Feb 29 UC Santa Cruz L, 74-55 14 22 36 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Northland L, 93-64 44 10 1 7
Nov 9 Blackburn L, 65-54 19 9 3 14
Nov 15 North Central (Minn.) L, 75-50 15 7 2 10
Nov 16 at Illinois Tech W, 71-56 12 13 4 13
Nov 20 Marian (Wis.) W, 60-57 13 3 2 14
Nov 23 Martin Luther W, 60-58 22 16 2 8
Dec 4 at Chicago L, 74-23 27 9 1 3
Dec 7 Central (Iowa) L, 71-47 17 8 2 11
Dec 8 Central (Iowa) L, 70-39 24 4 3 8
Dec 17 Alverno W, 70-55 9 5 2 16
Jan 2 at Rockford L, 63-54 14 11 3 11
Jan 4 at Crown (Minn.) L, 63-62 16 9 4 11
Jan 6 at North Central (Minn.) L, 68-59 12 6 1 12
Jan 11 at Holy Family College (Wis.) L, 68-54 15 5 0 9
Jan 14 at Andrews University L, 55-45 15 9 0 13
Jan 15 at Adrian L, 67-44 12 6 4 8
Jan 23 Maranatha Baptist L, 62-31 23 10 2 7
Jan 28 Holy Family College (Wis.) W, 67-51 12 8 3 13
Jan 31 at Wis.-River Falls L, 83-68 18 5 0 2
Feb 5 Aurora L, 81-46 19 6 3 6
Feb 8 at Finlandia L, 65-47 24 5 1 7
Feb 11 at Maranatha Baptist L, 67-55 13 4 1 14
Feb 16 Andrews University W, 56-48 13 11 1 8
Feb 29 UC Santa Cruz L, 74-55 13 5 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Northland L, 93-64 26 - -
Nov 9 Blackburn L, 65-54 21 - -
Nov 15 North Central (Minn.) L, 75-50 11 - -
Nov 16 at Illinois Tech W, 71-56 20 - -
Nov 20 Marian (Wis.) W, 60-57 19 - -
Nov 23 Martin Luther W, 60-58 17 - -
Dec 4 at Chicago L, 74-23 12 - -
Dec 7 Central (Iowa) L, 71-47 24 - -
Dec 8 Central (Iowa) L, 70-39 13 - -
Dec 17 Alverno W, 70-55 17 - -
Jan 2 at Rockford L, 63-54 16 - -
Jan 4 at Crown (Minn.) L, 63-62 17 - -
Jan 6 at North Central (Minn.) L, 68-59 25 - -
Jan 11 at Holy Family College (Wis.) L, 68-54 23 - -
Jan 14 at Andrews University L, 55-45 16 - -
Jan 15 at Adrian L, 67-44 11 - -
Jan 23 Maranatha Baptist L, 62-31 15 - -
Jan 28 Holy Family College (Wis.) W, 67-51 21 - -
Jan 31 at Wis.-River Falls L, 83-68 19 - -
Feb 5 Aurora L, 81-46 20 - -
Feb 8 at Finlandia L, 65-47 20 - -
Feb 11 at Maranatha Baptist L, 67-55 14 - -
Feb 16 Andrews University W, 56-48 18 - -
Feb 29 UC Santa Cruz L, 74-55 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Northland L, 93-64 36-90 40.0 6-25 24.0 93.0
Nov 9 Blackburn L, 65-54 20-53 37.7 2-7 28.6 65.0
Nov 15 North Central (Minn.) L, 75-50 28-64 43.8 11-30 36.7 75.0
Nov 16 at Illinois Tech W, 71-56 19-52 36.5 3-15 20.0 56.0
Nov 20 Marian (Wis.) W, 60-57 21-58 36.2 6-20 30.0 57.0
Nov 23 Martin Luther W, 60-58 22-67 32.8 3-17 17.6 58.0
Dec 4 at Chicago L, 74-23 32-62 51.6 5-17 29.4 74.0
Dec 7 Central (Iowa) L, 71-47 25-61 41.0 5-19 26.3 71.0
Dec 8 Central (Iowa) L, 70-39 27-70 38.6 10-26 38.5 70.0
Dec 17 Alverno W, 70-55 21-57 36.8 1-7 14.3 55.0
Jan 2 at Rockford L, 63-54 22-47 46.8 2-13 15.4 63.0
Jan 4 at Crown (Minn.) L, 63-62 27-57 47.4 5-10 50.0 63.0
Jan 6 at North Central (Minn.) L, 68-59 19-58 32.8 7-29 24.1 68.0
Jan 11 at Holy Family College (Wis.) L, 68-54 20-53 37.7 8-20 40.0 68.0
Jan 14 at Andrews University L, 55-45 20-59 33.9 3-13 23.1 55.0
Jan 15 at Adrian L, 67-44 28-69 40.6 7-17 41.2 67.0
Jan 23 Maranatha Baptist L, 62-31 27-71 38.0 6-19 31.6 62.0
Jan 28 Holy Family College (Wis.) W, 67-51 15-56 26.8 5-21 23.8 51.0
Jan 31 at Wis.-River Falls L, 83-68 29-67 43.3 8-29 27.6 83.0
Feb 5 Aurora L, 81-46 30-68 44.1 5-18 27.8 81.0
Feb 8 at Finlandia L, 65-47 21-50 42.0 8-20 40.0 65.0
Feb 11 at Maranatha Baptist L, 67-55 27-68 39.7 6-20 30.0 67.0
Feb 16 Andrews University W, 56-48 19-55 34.5 4-22 18.2 48.0
Feb 29 UC Santa Cruz L, 74-55 29-68 42.6 6-31 19.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Northland L, 93-64 18.0 29.0 47.0 -3.0
Nov 9 Blackburn L, 65-54 9.0 37.0 46.0 -3.0
Nov 15 North Central (Minn.) L, 75-50 17.0 38.0 55.0 -24.0
Nov 16 at Illinois Tech W, 71-56 11.0 30.0 41.0 -3.0
Nov 20 Marian (Wis.) W, 60-57 12.0 29.0 41.0 -3.0
Nov 23 Martin Luther W, 60-58 17.0 32.0 49.0 -11.0
Dec 4 at Chicago L, 74-23 13.0 32.0 45.0 -18.0
Dec 7 Central (Iowa) L, 71-47 16.0 31.0 47.0 -12.0
Dec 8 Central (Iowa) L, 70-39 14.0 30.0 44.0 -11.0
Dec 17 Alverno W, 70-55 9.0 24.0 33.0 8.0
Jan 2 at Rockford L, 63-54 7.0 33.0 40.0 -11.0
Jan 4 at Crown (Minn.) L, 63-62 12.0 22.0 34.0 -6.0
Jan 6 at North Central (Minn.) L, 68-59 14.0 29.0 43.0 -8.0
Jan 11 at Holy Family College (Wis.) L, 68-54 3.0 33.0 36.0 16.0
Jan 14 at Andrews University L, 55-45 15.0 34.0 49.0 -20.0
Jan 15 at Adrian L, 67-44 15.0 37.0 52.0 -14.0
Jan 23 Maranatha Baptist L, 62-31 23.0 33.0 56.0 -26.0
Jan 28 Holy Family College (Wis.) W, 67-51 7.0 25.0 32.0 21.0
Jan 31 at Wis.-River Falls L, 83-68 20.0 22.0 42.0 -19.0
Feb 5 Aurora L, 81-46 15.0 40.0 55.0 -12.0
Feb 8 at Finlandia L, 65-47 9.0 26.0 35.0 11.0
Feb 11 at Maranatha Baptist L, 67-55 16.0 25.0 41.0 -14.0
Feb 16 Andrews University W, 56-48 11.0 30.0 41.0 -1.0
Feb 29 UC Santa Cruz L, 74-55 17.0 33.0 50.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Northland L, 93-64 19.0 23.0 0.0 19.0
Nov 9 Blackburn L, 65-54 20.0 7.0 3.0 8.0
Nov 15 North Central (Minn.) L, 75-50 21.0 7.0 4.0 21.0
Nov 16 at Illinois Tech W, 71-56 22.0 7.0 1.0 15.0
Nov 20 Marian (Wis.) W, 60-57 15.0 2.0 3.0 17.0
Nov 23 Martin Luther W, 60-58 23.0 12.0 3.0 13.0
Dec 4 at Chicago L, 74-23 17.0 18.0 3.0 24.0
Dec 7 Central (Iowa) L, 71-47 14.0 9.0 7.0 17.0
Dec 8 Central (Iowa) L, 70-39 15.0 17.0 5.0 21.0
Dec 17 Alverno W, 70-55 14.0 5.0 1.0 14.0
Jan 2 at Rockford L, 63-54 22.0 11.0 2.0 14.0
Jan 4 at Crown (Minn.) L, 63-62 18.0 13.0 1.0 19.0
Jan 6 at North Central (Minn.) L, 68-59 10.0 9.0 5.0 16.0
Jan 11 at Holy Family College (Wis.) L, 68-54 11.0 5.0 1.0 12.0
Jan 14 at Andrews University L, 55-45 19.0 8.0 2.0 15.0
Jan 15 at Adrian L, 67-44 16.0 6.0 9.0 22.0
Jan 23 Maranatha Baptist L, 62-31 22.0 14.0 3.0 21.0
Jan 28 Holy Family College (Wis.) W, 67-51 12.0 6.0 4.0 10.0
Jan 31 at Wis.-River Falls L, 83-68 10.0 12.0 2.0 13.0
Feb 5 Aurora L, 81-46 14.0 16.0 6.0 21.0
Feb 8 at Finlandia L, 65-47 17.0 10.0 10.0 16.0
Feb 11 at Maranatha Baptist L, 67-55 7.0 7.0 2.0 17.0
Feb 16 Andrews University W, 56-48 21.0 6.0 3.0 10.0
Feb 29 UC Santa Cruz L, 74-55 14.0 7.0 8.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Northland L, 93-64 34.0 - -
Nov 9 Blackburn L, 65-54 19.0 - -
Nov 15 North Central (Minn.) L, 75-50 12.0 - -
Nov 16 at Illinois Tech W, 71-56 17.0 - -
Nov 20 Marian (Wis.) W, 60-57 19.0 - -
Nov 23 Martin Luther W, 60-58 26.0 - -
Dec 4 at Chicago L, 74-23 12.0 - -
Dec 7 Central (Iowa) L, 71-47 14.0 - -
Dec 8 Central (Iowa) L, 70-39 13.0 - -
Dec 17 Alverno W, 70-55 17.0 - -
Jan 2 at Rockford L, 63-54 16.0 - -
Jan 4 at Crown (Minn.) L, 63-62 13.0 - -
Jan 6 at North Central (Minn.) L, 68-59 17.0 - -
Jan 11 at Holy Family College (Wis.) L, 68-54 9.0 - -
Jan 14 at Andrews University L, 55-45 8.0 - -
Jan 15 at Adrian L, 67-44 22.0 - -
Jan 23 Maranatha Baptist L, 62-31 14.0 - -
Jan 28 Holy Family College (Wis.) W, 67-51 17.0 - -
Jan 31 at Wis.-River Falls L, 83-68 16.0 - -
Feb 5 Aurora L, 81-46 23.0 - -
Feb 8 at Finlandia L, 65-47 22.0 - -
Feb 11 at Maranatha Baptist L, 67-55 11.0 - -
Feb 16 Andrews University W, 56-48 17.0 - -
Feb 29 UC Santa Cruz L, 74-55 25.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 436-1405 31.0 123-505 24.4 286-439 65.1 53.4
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 232-774 30.0 62-274 22.6 173-266 65.0 53.8
Away 11 204-631 32.3 61-231 26.4 113-173 65.3 52.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 133-379 35.1 33-123 26.8 85-117 72.6 64.0
Losses 18 303-1026 29.5 90-382 23.6 201-322 62.4 49.8
 
November 6 119-367 32.4 34-146 23.3 87-136 64.0 59.8
December 4 62-207 30.0 19-71 26.8 36-62 58.1 44.8
January 9 172-535 32.1 48-192 25.0 92-138 66.7 53.8
February 5 83-296 28.0 22-96 22.9 71-103 68.9 51.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.3 25.2 36.5 -7.4
Conference - - - - -
Exhibition - - - - -
 
Home 13 12.1 26.8 38.8 -7.0
Away 11 10.5 23.4 33.8 -7.8
Neutral - - - - -
 
Wins 6 13.3 28.0 41.3 1.8
Losses 18 10.7 24.3 34.9 -10.4
 
November 6 11.2 27.5 38.7 -7.8
December 4 9.0 25.0 34.0 -8.3
January 9 10.6 24.7 35.2 -7.4
February 5 14.8 23.6 38.4 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.5 9.9 3.7 9.7
Conference - - - - -
Exhibition - - - - -
 
Home 13 18.7 10.1 3.8 10.0
Away 11 16.2 9.6 3.5 9.4
Neutral - - - - -
 
Wins 6 13.5 6.3 2.5 12.0
Losses 18 18.9 11.1 4.1 8.9
 
November 6 20.8 9.7 2.3 11.0
December 4 19.3 12.3 4.0 9.5
January 9 15.2 9.3 3.2 9.6
February 5 16.4 9.2 5.8 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.2 0.824 -0.199
Conference - - - -
Exhibition - - - -
 
Home 13 18.7 0.813 -0.168
Away 11 17.5 0.839 -0.240
Neutral - - - -
 
Wins 6 18.7 1.011 0.166
Losses 18 18.0 0.764 -0.318
 
November 6 19.0 0.845 -0.117
December 4 16.5 0.722 -0.325
January 9 18.1 0.839 -0.195
February 5 18.6 0.852 -0.215
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 584-1480 39.5 132-465 28.4 66.2
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 13 320-838 38.2 70-262 26.7 66.2
Away 11 264-642 41.1 62-203 30.5 66.3
Neutral - 0-0 - 0-0 - -
 
Wins 6 117-345 33.9 22-102 21.6 54.2
Losses 18 467-1135 41.1 110-363 30.3 70.2
 
November 6 146-384 38.0 31-114 27.2 67.3
December 4 105-250 42.0 21-69 30.4 67.5
January 9 207-537 38.5 51-171 29.8 64.4
February 5 126-309 40.8 29-111 26.1 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.3 30.6 43.9 -7.4
Conference - - - - -
Exhibition - - - - -
 
Home 13 14.2 31.6 45.8 -7.0
Away 11 12.3 29.4 41.6 -7.8
Neutral - - - - -
 
Wins 6 11.2 28.3 39.5 1.8
Losses 18 14.1 31.3 45.4 -10.4
 
November 6 14.0 32.5 46.5 -7.8
December 4 13.0 29.3 42.3 -8.3
January 9 12.9 29.8 42.7 -7.4
February 5 13.6 30.8 44.4 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.4 7.7 1.9 16.4
Conference - - - - -
Exhibition - - - - -
 
Home 13 17.2 7.8 2.0 16.2
Away 11 15.4 7.5 1.7 16.6
Neutral - - - - -
 
Wins 6 17.8 9.3 2.3 13.2
Losses 18 15.9 7.1 1.7 17.4
 
November 6 20.0 9.7 2.3 15.5
December 4 15.0 6.5 2.0 19.0
January 9 15.6 7.7 1.9 15.8
February 5 14.6 6.2 1.2 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.2 1.023 -0.199
Conference - - - -
Exhibition - - - -
 
Home 13 19.2 0.981 -0.168
Away 11 14.8 1.078 -0.240
Neutral - - - -
 
Wins 6 18.8 0.844 0.166
Losses 18 16.7 1.082 -0.318
 
November 6 21.2 0.962 -0.117
December 4 14.0 1.047 -0.325
January 9 14.7 1.034 -0.195
February 5 19.6 1.067 -0.215
Attendance Statistics
Date Opponent Score Attend
Nov 8 Northland L, 93-64 115
Nov 9 Blackburn L, 65-54 45
Nov 15 North Central (Minn.) L, 75-50 30
Nov 16 at Illinois Tech W, 71-56 100
Nov 20 Marian (Wis.) W, 60-57 85
Nov 23 Martin Luther W, 60-58 95
Dec 4 at Chicago L, 74-23 22
Dec 7 Central (Iowa) L, 71-47 50
Dec 8 Central (Iowa) L, 70-39 50
Dec 17 Alverno W, 70-55 35
Jan 2 at Rockford L, 63-54 36
Jan 4 at Crown (Minn.) L, 63-62 57
Jan 6 at North Central (Minn.) L, 68-59 45
Jan 11 at Holy Family College (Wis.) L, 68-54 10
Jan 14 at Andrews University L, 55-45 0
Jan 15 at Adrian L, 67-44 215
Jan 23 Maranatha Baptist L, 62-31 75
Jan 28 Holy Family College (Wis.) W, 67-51 45
Jan 31 at Wis.-River Falls L, 83-68 75
Feb 5 Aurora L, 81-46 25
Feb 8 at Finlandia L, 65-47 394
Feb 11 at Maranatha Baptist L, 67-55 97
Feb 16 Andrews University W, 56-48 55
Feb 29 UC Santa Cruz L, 74-55 110