Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 13.8 | |
| 24 | 10.3 | |
| 21 | 7.6 | |
| 24 | 5.5 | |
| 23 | 4.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.7 | |
| 21 | 6.8 | |
| 23 | 4.3 | |
| 24 | 3.3 | |
| 24 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 42.4 | |
| 24 | 29.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 32.4 | |
| 24 | 29.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 66.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 36 | |
| 24 | 32 | |
| 23 | 31 | |
| 21 | 25 | |
| 24 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 49 | |
| 23 | 48 | |
| 24 | 28 | |
| 21 | 24 | |
| 24 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 22 | |
| 24 | 6 | |
| 24 | 5 | |
| 24 | 4 | |
| 24 | 4 | |
| View All | ||
