Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 16 | 15.0 | |
| 20 | 13.9 | |
| 20 | 9.3 | |
| 20 | 8.3 | |
| 20 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 7.0 | |
| 16 | 5.4 | |
| 20 | 4.3 | |
| 20 | 4.2 | |
| 17 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 48.5 | |
| 20 | 37.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 41.4 | |
| 20 | 28.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 74.8 | |
| 20 | 73.7 | |
| 16 | 70.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 16 | 49 | |
| 20 | 47 | |
| 20 | 46 | |
| 20 | 20 | |
| 17 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 53 | |
| 16 | 50 | |
| 20 | 49 | |
| 20 | 48 | |
| 20 | 15 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 25 | |
| 5 | 6 | |
| 20 | 4 | |
| 20 | 4 | |
| 20 | 1 | |
| View All | ||
