Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 14.1 | |
| 20 | 8.1 | |
| 17 | 8.1 | |
| 20 | 5.7 | |
| 19 | 2.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 9.3 | |
| 17 | 5.3 | |
| 20 | 4.8 | |
| 19 | 4.1 | |
| 20 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 33.5 | |
| 20 | 31.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 27.0 | |
| 20 | 21.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 17 | 69.6 | |
| 20 | 60.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 55 | |
| 17 | 39 | |
| 20 | 34 | |
| 20 | 13 | |
| 19 | 12 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 61 | |
| 17 | 53 | |
| 20 | 34 | |
| 20 | 27 | |
| 5 | 11 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 59 | |
| 17 | 5 | |
| 20 | 3 | |
| 19 | 3 | |
| 10 | 2 | |
| View All | ||
