Marissa Heraly
- IF/C
- Mount Mary
gp
29
avg
.320
hr
-
rbi
11
r
6
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | - |
| Plate appearances | 90 | 0 |
| At Bats | 75 | - |
| Runs | 6 | - |
| Hits | 24 | - |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | - |
| Total bases | 29 | 0 |
| Walks | 11 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 3 | - |
| Stolen Bases | 5 | - |
| Caught Stealing | - | - |
| Batting Average | .320 | - |
| On Base Percentage | .414 | - |
| Slugging Percentage | .387 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 1 | - | - | 4 |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Rockford | L, 13-12 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Rockford | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Chicago | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at Chicago | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Chicago | L, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 2 | 1 | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 1 | 3 | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 1 | 3 | 1 | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 0 | 1 | - | - |
| May 3 | at Rockford | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 1 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 29 | 75 | 24 | 11 | 11 | 3 | 1 | - | 4 | 13 | .320 | .414 | .387 | 1 | - | 3 | 3 | 20 | 19 | 1.05 | 90 |
| 2021-22 | 24 | 66 | 14 | 13 | 7 | 2 | - | - | 2 | 9 | .212 | .286 | .242 | 1 | 3 | - | 1 | 17 | 23 | 0.74 | 77 |
| 2022-23 | 34 | 91 | 19 | 10 | 8 | 5 | 1 | - | 6 | 12 | .209 | .280 | .286 | 1 | - | 1 | 2 | 24 | 25 | 0.96 | 101 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 87 | 232 | 57 | 34 | 26 | 10 | 2 | - | 12 | 34 | .246 | .326 | .306 | 3 | 3 | 4 | 6 | 61 | 67 | 0.91 | 268 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 24 | 11 | 11 | 3 | 1 | - | 4 | 13 | .320 | .414 | .387 | 1 | - | 3 | 3 | 20 | 19 | 1.05 | 90 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Home | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Away | 19 | 47 | 14 | 6 | 5 | 1 | 1 | - | 2 | 9 | .298 | .377 | .362 | 1 | - | - | 3 | 11 | 12 | 0.92 | 53 |
| Neutral | 9 | 26 | 9 | 5 | 4 | 2 | - | - | 2 | 4 | .346 | .433 | .423 | - | - | 3 | - | 9 | 6 | 1.50 | 33 |
| Wins | 5 | 14 | 5 | 2 | 5 | 2 | - | - | 2 | 2 | .357 | .526 | .500 | - | - | - | 1 | 3 | 3 | 1.00 | 19 |
| Losses | 24 | 61 | 19 | 9 | 6 | 1 | 1 | - | 2 | 11 | .311 | .382 | .361 | 1 | - | 3 | 2 | 17 | 16 | 1.06 | 71 |
| February | 3 | 7 | 2 | 0 | 1 | - | - | - | 0 | 1 | .286 | .375 | .286 | - | - | 2 | - | 4 | 1 | 4.00 | 10 |
| March | 8 | 25 | 6 | 6 | 4 | 2 | 1 | - | 3 | 7 | .240 | .345 | .400 | - | - | - | 1 | 8 | 4 | 2.00 | 29 |
| April | 16 | 37 | 14 | 4 | 6 | 1 | - | - | 1 | 5 | .378 | .477 | .405 | 1 | - | - | 2 | 6 | 11 | 0.55 | 44 |
| May | 2 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 3 | 0.67 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 6 | 29 | 5 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 2 | 1 | - | - |
| Home | 1 | 1 | 1 | 1 | - |
| Away | 19 | 3 | 17 | 4 | - |
| Neutral | 9 | 2 | 11 | - | - |
| Wins | 5 | 3 | 7 | 4 | - |
| Losses | 24 | 3 | 22 | 1 | - |
| February | 3 | 0 | 2 | - | - |
| March | 8 | 3 | 10 | - | - |
| April | 16 | 3 | 15 | 5 | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 54 | 44 | 5 | 5 | 4 | .907 | - | 2 | 3 | .600 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Away | 19 | 36 | 28 | 4 | 4 | 2 | .889 | - | 2 | 2 | .500 | - |
| Neutral | 9 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Wins | 5 | 12 | 10 | 2 | 0 | 3 | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 24 | 42 | 34 | 3 | 5 | 1 | .881 | - | 2 | 2 | .500 | - |
| February | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 8 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| April | 16 | 36 | 28 | 5 | 3 | 4 | .917 | - | 2 | 3 | .600 | - |
| May | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
