Sam Allen
- C/IF
- Mount Mary
gp
32
avg
.366
hr
2
rbi
26
r
17
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | - |
| Plate appearances | 112 | 0 |
| At Bats | 101 | - |
| Runs | 17 | - |
| Hits | 37 | - |
| Doubles | 9 | - |
| Triples | 3 | - |
| Home Runs | 2 | - |
| Runs Batted In | 26 | - |
| Total bases | 58 | 0 |
| Walks | 11 | - |
| Hit by pitch | - | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | - | - |
| Batting Average | .366 | - |
| On Base Percentage | .429 | - |
| Slugging Percentage | .574 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Rockford | L, 13-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Rockford | L, 11-1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 13 | at Chicago | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Chicago | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | at Chicago | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 1 | 4 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 2 | 4 | 1 | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 2 | 5 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 1 | 2 | 1 | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 3 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 2 | 6 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 3 | 1 | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 1 | 5 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 1 | 4 | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 1 | 2 | - | - |
| May 3 | at Rockford | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 4 | 2 | .333 | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 4 | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | 1 | 1.000 | 1 |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 101 | 37 | 26 | 11 | 9 | 3 | 2 | 14 | 11 | .366 | .429 | .574 | - | - | - | - | 29 | 20 | 1.45 | 112 |
| 2021-22 | 28 | 81 | 29 | 19 | 15 | 9 | - | 2 | 11 | 9 | .358 | .464 | .543 | 1 | - | 1 | 1 | 21 | 13 | 1.62 | 98 |
| 2022-23 | 27 | 67 | 21 | 8 | 10 | 3 | - | - | 3 | 10 | .313 | .418 | .358 | 2 | - | - | - | 18 | 11 | 1.64 | 79 |
| 2023-24 | 28 | 54 | 16 | 10 | 14 | 3 | - | - | 3 | 14 | .296 | .465 | .352 | 3 | - | 2 | - | 14 | 8 | 1.75 | 73 |
| Total | 115 | 303 | 103 | 63 | 50 | 24 | 3 | 4 | 31 | 44 | .340 | .443 | .479 | 6 | - | 3 | 1 | 82 | 52 | 1.58 | 362 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 101 | 37 | 26 | 11 | 9 | 3 | 2 | 14 | 11 | .366 | .429 | .574 | - | - | - | - | 29 | 20 | 1.45 | 112 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 6 | 5 | 4 | 2 | 2 | - | - | 2 | - | .833 | .875 | 1.167 | - | - | - | - | - | 1 | - | 8 |
| Away | 21 | 66 | 21 | 14 | 4 | 5 | 3 | - | 8 | 8 | .318 | .357 | .485 | - | - | - | - | 19 | 14 | 1.36 | 70 |
| Neutral | 9 | 29 | 11 | 8 | 5 | 2 | - | 2 | 4 | 3 | .379 | .471 | .655 | - | - | - | - | 10 | 5 | 2.00 | 34 |
| Wins | 6 | 22 | 12 | 13 | 3 | 5 | 2 | 1 | 8 | - | .545 | .600 | 1.091 | - | - | - | - | 5 | 3 | 1.67 | 25 |
| Losses | 26 | 79 | 25 | 13 | 8 | 4 | 1 | 1 | 6 | 11 | .316 | .379 | .430 | - | - | - | - | 24 | 17 | 1.41 | 87 |
| February | 3 | 8 | 2 | 0 | 2 | 1 | - | - | 1 | 2 | .250 | .400 | .375 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| March | 10 | 31 | 15 | 10 | 5 | 1 | 1 | 2 | 4 | 3 | .484 | .556 | .774 | - | - | - | - | 7 | 5 | 1.40 | 36 |
| April | 17 | 56 | 19 | 15 | 3 | 7 | 2 | - | 9 | 5 | .339 | .373 | .536 | - | - | - | - | 17 | 12 | 1.42 | 59 |
| May | 2 | 6 | 1 | 1 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 17 | 58 | 5 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 5 | 7 | - | - |
| Away | 21 | 5 | 32 | 3 | - |
| Neutral | 9 | 7 | 19 | 2 | - |
| Wins | 6 | 10 | 24 | 1 | - |
| Losses | 26 | 7 | 34 | 4 | - |
| February | 3 | 1 | 3 | - | - |
| March | 10 | 6 | 24 | 3 | - |
| April | 17 | 9 | 30 | 1 | - |
| May | 2 | 1 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 127 | 98 | 23 | 6 | 5 | .953 | - | 34 | 11 | .244 | 1 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 11 | 9 | 1 | 1 | - | .909 | - | 1 | - | - | - |
| Away | 21 | 83 | 65 | 13 | 5 | 3 | .940 | - | 20 | 4 | .167 | 1 |
| Neutral | 9 | 33 | 24 | 9 | 0 | 2 | 1.000 | - | 13 | 7 | .350 | - |
| Wins | 6 | 33 | 26 | 5 | 2 | - | .939 | - | 2 | 1 | .333 | - |
| Losses | 26 | 94 | 72 | 18 | 4 | 5 | .957 | - | 32 | 10 | .238 | 1 |
| February | 3 | 6 | 3 | 3 | 0 | 1 | 1.000 | - | 5 | 2 | .286 | - |
| March | 10 | 46 | 37 | 7 | 2 | 3 | .957 | - | 16 | 7 | .304 | 1 |
| April | 17 | 66 | 50 | 12 | 4 | 1 | .939 | - | 13 | 2 | .133 | - |
| May | 2 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
