Aislinn Strusz
16 Aislinn Strusz
-
- Height:
- 5-9
-
- Hometown:
- Aurora, Ill.
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- West Aurora
-
- gp
- 27
-
- avg
- .310
-
- hr
- -
-
- rbi
- 15
-
- r
- 12
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | - |
| Plate appearances | 80 | 0 |
| At Bats | 71 | - |
| Runs | 12 | - |
| Hits | 22 | - |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | - |
| Total bases | 28 | 0 |
| Walks | 7 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 1 | - |
| Batting Average | .310 | - |
| On Base Percentage | .380 | - |
| Slugging Percentage | .394 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | vs. Beloit | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | vs. Beloit | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | at St. Ambrose | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 2 | vs. St. Louis Pharmacy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Millikin | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Cornell College | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 10 | vs. St. Scholastica | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 10 | vs. Skidmore | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Cornell College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | vs. St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Central (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Bethany Lutheran | L, 6-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. George Fox | L, 19-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Gust. Adolphus | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. St. Scholastica | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rockford | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Rockford | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at North Central (Ill.) | L, 7-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at North Central (Ill.) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Silver Lake | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Silver Lake | W, 10-0 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Dominican (Ill.) | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Dominican (Ill.) | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Apr 24 | at Milwaukee School of Engineering | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Milwaukee School of Engineering | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Alverno | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Alverno | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 27 | Silver Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Trinity International | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | at Trinity International | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 1 | 4 | 1 | - |
| Mar 1 | vs. Beloit | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 1 | vs. Beloit | W, 6-3 | 1 | 2 | 2 | 2 | 1 |
| Mar 2 | at St. Ambrose | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. St. Louis Pharmacy | W, 5-4 | - | - | - | - | - |
| Mar 9 | vs. Millikin | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Cornell College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. St. Scholastica | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Skidmore | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Mar 10 | vs. Cornell College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Mary's (Ind.) | - | - | - | - | - | |
| Mar 13 | vs. Central (IA) | - | - | - | - | - | |
| Mar 13 | vs. Trinity (Tex.) | - | - | - | - | - | |
| Mar 14 | vs. Bethany Lutheran | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. George Fox | L, 19-5 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Gust. Adolphus | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. St. Scholastica | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at MacMurray | - | - | - | - | - | |
| Mar 29 | at MacMurray | - | - | - | - | - | |
| Mar 30 | vs. Knox | - | - | - | - | - | |
| Apr 5 | at Rockford | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 5 | at Rockford | L, 10-2 | 1 | 1 | 3 | - | - |
| Apr 13 | at North Central (Ill.) | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 13 | at North Central (Ill.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Silver Lake | W, 11-0 | - | - | - | - | - |
| Apr 14 | Silver Lake | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 15 | at Dominican (Ill.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Dominican (Ill.) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Alverno | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Alverno | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Silver Lake | - | - | - | - | - | |
| Apr 29 | at Trinity International | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Trinity International | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Lawrence | - | - | - | - | - | |
| Apr 30 | at Lawrence | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Beloit | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Beloit | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at St. Ambrose | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. St. Louis Pharmacy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Millikin | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Cornell College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Scholastica | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Skidmore | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Cornell College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Central (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Bethany Lutheran | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. George Fox | L, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Gust. Adolphus | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Scholastica | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rockford | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rockford | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Central (Ill.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Central (Ill.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Silver Lake | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Silver Lake | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dominican (Ill.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dominican (Ill.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Alverno | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Alverno | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Silver Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Trinity International | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Trinity International | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 16 | vs. Macalester | L, 9-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | vs. Beloit | W, 5-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 1 | vs. Beloit | W, 6-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 2 | at St. Ambrose | L, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. St. Louis Pharmacy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Millikin | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | vs. Cornell College | L, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. St. Scholastica | L, 3-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Skidmore | W, 5-4 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Cornell College | L, 11-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. St. Mary's (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Central (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Bethany Lutheran | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | vs. George Fox | L, 19-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Gust. Adolphus | L, 2-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 15 | vs. St. Scholastica | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rockford | L, 3-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Rockford | L, 10-2 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 13 | at North Central (Ill.) | L, 7-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 13 | at North Central (Ill.) | L, 9-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 14 | Silver Lake | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Silver Lake | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dominican (Ill.) | L, 7-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 15 | at Dominican (Ill.) | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 9-4 | 1 | 10 | 6 | 3 | 1 | - | .900 | - | - | - | - | - |
| Apr 24 | at Milwaukee School of Engineering | L, 10-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | at Alverno | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Alverno | W, 7-4 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 27 | Silver Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Trinity International | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Trinity International | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawrence | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 71 | 22 | 15 | 7 | 2 | 2 | - | 4 | 13 | .310 | .380 | .394 | 1 | - | 1 | 1 | 19 | 13 | 1.46 | 80 |
| 2019-20 | 14 | 38 | 8 | 3 | 5 | - | - | - | 0 | 8 | .211 | .295 | .211 | - | 1 | 1 | 1 | 12 | 8 | 1.50 | 45 |
| 2020-21 | 32 | 90 | 28 | 15 | 13 | 9 | 1 | 2 | 12 | 12 | .311 | .415 | .500 | 3 | - | 2 | 3 | 30 | 17 | 1.76 | 108 |
| 2021-22 | 30 | 89 | 42 | 41 | 9 | 10 | 3 | 2 | 15 | 12 | .472 | .520 | .719 | 2 | 2 | 2 | - | 22 | 11 | 2.00 | 104 |
| Total | 103 | 288 | 100 | 74 | 34 | 21 | 6 | 4 | 31 | 45 | .347 | .423 | .503 | 6 | 3 | 6 | 5 | 83 | 49 | 1.69 | 337 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 71 | 22 | 15 | 7 | 2 | 2 | - | 4 | 13 | .310 | .380 | .394 | 1 | - | 1 | 1 | 19 | 13 | 1.46 | 80 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Away | 13 | 33 | 8 | 4 | 3 | 1 | 1 | - | 2 | 7 | .242 | .324 | .333 | 1 | - | - | 1 | 9 | 8 | 1.13 | 37 |
| Neutral | 13 | 36 | 12 | 8 | 4 | - | 1 | - | 1 | 6 | .333 | .400 | .389 | - | - | 1 | - | 10 | 5 | 2.00 | 41 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 8 | 5 | 1 | 1 | - | - | 1 | 1 | .500 | .556 | .563 | 1 | - | - | - | 4 | - | - | 18 |
| Losses | 22 | 55 | 14 | 10 | 6 | 1 | 2 | - | 3 | 12 | .255 | .328 | .345 | - | - | 1 | 1 | 15 | 13 | 1.15 | 62 |
| Month | |||||||||||||||||||||
| February | 2 | 6 | 2 | 3 | 2 | - | 1 | - | 1 | 3 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 8 |
| March | 12 | 33 | 10 | 5 | 2 | - | - | - | 0 | 3 | .303 | .343 | .303 | - | - | 1 | - | 13 | 4 | 3.25 | 36 |
| April | 13 | 32 | 10 | 7 | 3 | 2 | 1 | - | 3 | 7 | .313 | .389 | .438 | 1 | - | - | 1 | 6 | 8 | 0.75 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 12 | 28 | 6 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 2 | 3 | - | - |
| Away | 13 | 3 | 11 | 1 | - |
| Neutral | 13 | 7 | 14 | 5 | 1 |
| Result | |||||
| Wins | 5 | 6 | 9 | 5 | 1 |
| Losses | 22 | 6 | 19 | 1 | - |
| Month | |||||
| February | 2 | 2 | 4 | 1 | - |
| March | 12 | 5 | 10 | 4 | 1 |
| April | 13 | 5 | 14 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 135 | 58 | 56 | 21 | - | .844 | 2 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 13 | 73 | 34 | 29 | 10 | - | .863 | 2 | - | - | - | - |
| Neutral | 13 | 62 | 24 | 27 | 11 | - | .823 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 27 | 15 | 7 | 5 | - | .815 | 1 | - | - | - | - |
| Losses | 22 | 108 | 43 | 49 | 16 | - | .852 | 1 | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 11 | 2 | 7 | 2 | - | .818 | - | - | - | - | - |
| March | 12 | 55 | 22 | 24 | 9 | - | .836 | - | - | - | - | - |
| April | 13 | 69 | 34 | 25 | 10 | - | .855 | 2 | - | - | - | - |
