Shandrieka Richardson
4 Shandrieka Richardson
-
- Height:
- 5-5
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- OF
-
- Year:
- So.
-
- High School:
- Bay View
-
- gp
- 28
-
- avg
- .132
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | - |
| Plate appearances | 62 | 0 |
| At Bats | 53 | - |
| Runs | 8 | - |
| Hits | 7 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | - |
| Total bases | 8 | 0 |
| Walks | 9 | - |
| Hit by pitch | - | - |
| Strikeouts | 28 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .132 | - |
| On Base Percentage | .258 | - |
| Slugging Percentage | .151 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Rockford | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Rockford | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at North Park | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at North Park | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Maranatha Baptist | L, 12-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Maranatha Baptist | W, 14-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | - | - | - | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | - | - | - | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | - | - | - | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 1 | 1 | - | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 3 | 3 | 1 | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 2 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 10 | 0 | 0 | 2 | - | - | - | 0 | 8 | .000 | .167 | .000 | - | - | - | - | 1 | 1 | 1.00 | 12 |
| 2013-14 | 28 | 53 | 7 | 6 | 9 | 1 | - | - | 1 | 28 | .132 | .258 | .151 | - | - | - | - | 16 | 1 | 16.00 | 62 |
| 2014-15 | 31 | 63 | 9 | 2 | 7 | 2 | - | - | 2 | 30 | .143 | .239 | .175 | 1 | - | - | - | 14 | 7 | 2.00 | 71 |
| 2015-16 | 26 | 54 | 10 | 2 | 6 | - | - | - | 0 | 20 | .185 | .279 | .185 | 1 | - | 1 | - | 18 | 2 | 9.00 | 62 |
| Total | 92 | 180 | 26 | 10 | 24 | 3 | - | - | 3 | 86 | .144 | .252 | .161 | 2 | - | 1 | - | 49 | 11 | 4.45 | 207 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 53 | 7 | 6 | 9 | 1 | - | - | 1 | 28 | .132 | .258 | .151 | - | - | - | - | 16 | 1 | 16.00 | 62 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 13 | 3 | 4 | 5 | 1 | - | - | 1 | 5 | .231 | .444 | .308 | - | - | - | - | 5 | - | - | 18 |
| Away | 14 | 26 | 4 | 2 | 3 | - | - | - | 0 | 13 | .154 | .241 | .154 | - | - | - | - | 8 | - | - | 29 |
| Neutral | 8 | 14 | 0 | 0 | 1 | - | - | - | 0 | 10 | .000 | .067 | .000 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 3 | 9 | 4 | 6 | 2 | 1 | - | - | 1 | 1 | .444 | .545 | .556 | - | - | - | - | 4 | - | - | 11 |
| Losses | 25 | 44 | 3 | 0 | 7 | - | - | - | 0 | 27 | .068 | .196 | .068 | - | - | - | - | 12 | 1 | 12.00 | 51 |
| Month | |||||||||||||||||||||
| March | 8 | 14 | 0 | 0 | 1 | - | - | - | 0 | 10 | .000 | .067 | .000 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| April | 20 | 39 | 7 | 6 | 8 | 1 | - | - | 1 | 18 | .179 | .319 | .205 | - | - | - | - | 13 | - | - | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 8 | 8 | 4 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 6 | 4 | 2 | - |
| Away | 14 | 2 | 4 | 2 | - |
| Neutral | 8 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 5 | 5 | 2 | - |
| Losses | 25 | 3 | 3 | 2 | - |
| Month | |||||
| March | 8 | 0 | 0 | - | - |
| April | 20 | 8 | 8 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 31 | 24 | 2 | 5 | - | .839 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Away | 14 | 19 | 15 | 0 | 4 | - | .789 | - | - | - | - | - |
| Neutral | 8 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 25 | 28 | 22 | 1 | 5 | - | .821 | - | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 20 | 27 | 20 | 2 | 5 | - | .815 | - | - | - | - | - |
