Phoenix Hulsey
3 Phoenix Hulsey
-
- Height:
- 5-4
-
- Hometown:
- Wauwatosa, Wis.
-
- Position:
- IF/OF
-
- Year:
- Fr.
-
- High School:
- East
-
- gp
- 28
-
- avg
- .059
-
- hr
- -
-
- rbi
- 0
-
- r
- 6
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | - |
| Plate appearances | 62 | 0 |
| At Bats | 51 | - |
| Runs | 6 | - |
| Hits | 3 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 3 | 0 |
| Walks | 11 | - |
| Hit by pitch | - | - |
| Strikeouts | 20 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | - |
| Batting Average | .059 | - |
| On Base Percentage | .226 | - |
| Slugging Percentage | .059 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Simpson | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | vs. Edgewood | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Rockford | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 2 | at Rockford | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at North Park | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at North Park | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Maranatha Baptist | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | 1 | 0 | 0 | - | 1 |
| Mar 1 | vs. Simpson | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 3 | 0 | 3 | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 1 | 0 | - | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marian (Wis.) | L, 21-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | vs. Simpson | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Edgewood | L, 11-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | vs. Concordia (Wis.) | L, 20-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall | L, 11-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Stevens Institute | L, 25-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | vs. Ohio Wesleyan | L, 20-1 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Mar 11 | vs. Mount Saint Mary (N.Y.) | L, 16-0 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. New Jersey City | L, 8-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Olivet | L, 18-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Oneonta State | L, 20-0 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Mar 13 | vs. Drew | L, 11-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 14-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 1 | at Milwaukee School of Engineering | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Rockford | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | at Rockford | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Maranatha Baptist | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Maranatha Baptist | W, 15-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lawrence | L, 17-0 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Apr 8 | at Lawrence | L, 23-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at North Park | L, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at North Park | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Maranatha Baptist | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wisconsin Lutheran | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cardinal Stritch | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 30-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Milwaukee School of Engineering | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Maranatha Baptist | L, 24-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | Maranatha Baptist | L, 10-9 | 1 | 13 | 10 | 1 | 2 | - | .846 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 51 | 3 | 0 | 11 | - | - | - | 0 | 20 | .059 | .226 | .059 | - | - | - | - | 15 | 11 | 1.36 | 62 |
| Total | 28 | 51 | 3 | 0 | 11 | - | - | - | 0 | 20 | .059 | .226 | .059 | - | - | - | - | 15 | 11 | 1.36 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2013-14 | 28 | 6 | 3 | 4 | 1 |
| Total | 28 | 6 | 3 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 86 | 40 | 21 | 25 | - | .709 | - | - | - | - | - |
| Total | 28 | 86 | 40 | 21 | 25 | - | .709 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 51 | 3 | 0 | 11 | - | - | - | 0 | 20 | .059 | .226 | .059 | - | - | - | - | 15 | 11 | 1.36 | 62 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 11 | 1 | 0 | 6 | - | - | - | 0 | 1 | .091 | .412 | .091 | - | - | - | - | 5 | 4 | 1.25 | 17 |
| Away | 10 | 18 | 0 | 0 | 2 | - | - | - | 0 | 10 | .000 | .100 | .000 | - | - | - | - | 6 | 2 | 3.00 | 20 |
| Neutral | 12 | 22 | 2 | 0 | 3 | - | - | - | 0 | 9 | .091 | .200 | .091 | - | - | - | - | 4 | 5 | 0.80 | 25 |
| Result | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0 | 5 | - | - | - | 0 | - | .000 | .625 | .000 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Losses | 26 | 48 | 3 | 0 | 6 | - | - | - | 0 | 20 | .063 | .167 | .063 | - | - | - | - | 13 | 10 | 1.30 | 54 |
| Month | |||||||||||||||||||||
| March | 12 | 22 | 2 | 0 | 3 | - | - | - | 0 | 9 | .091 | .200 | .091 | - | - | - | - | 4 | 5 | 0.80 | 25 |
| April | 16 | 29 | 1 | 0 | 8 | - | - | - | 0 | 11 | .034 | .243 | .034 | - | - | - | - | 11 | 6 | 1.83 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 6 | 3 | 4 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 5 | 1 | 4 | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | 12 | 1 | 2 | - | 1 |
| Result | |||||
| Wins | 2 | 4 | 0 | 3 | - |
| Losses | 26 | 2 | 3 | 1 | 1 |
| Month | |||||
| March | 12 | 1 | 2 | - | 1 |
| April | 16 | 5 | 1 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 86 | 40 | 21 | 25 | - | .709 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 13 | 4 | 3 | - | .850 | - | - | - | - | - |
| Away | 10 | 25 | 17 | 2 | 6 | - | .760 | - | - | - | - | - |
| Neutral | 12 | 41 | 10 | 15 | 16 | - | .610 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 82 | 39 | 18 | 25 | - | .695 | - | - | - | - | - |
| Month | ||||||||||||
| March | 12 | 41 | 10 | 15 | 16 | - | .610 | - | - | - | - | - |
| April | 16 | 45 | 30 | 6 | 9 | - | .800 | - | - | - | - | - |
