Official Volleyball Box Score

Viterbo vs. Mount Mary

9/24/2025 — Milwaukee, Wis.

Attendance: 76Duration: 1:11

Team 1 2 3 Sets Record
Viterbo 25 25 25 3 12-5, 6-0
Mount Mary 17 9 8 0 3-17, 1-6
Viterbo
Team Attack Per Set
Set K E TA PCT
1 14 1 30 .433
2 14 3 24 .458
3 13 3 21 .476
Mount Mary
Team Attack Per Set
Set K E TA PCT
1 10 6 30 .133
2 2 6 21 -.190
3 2 3 20 -.050
Viterbo (12-5, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 2 6 3 11 .273 0 3 1 0 2 0 0 0 0 9.0
03 Jada Mitchell * 3 10 0 15 .667 0 0 0 0 0 0 3 0 0 11.5
4 Riley Angst * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Resse Germann 3 0 0 1 .000 1 0 1 0 6 0 0 0 0 0.0
7 Jaden Polovina 3 0 0 0 .000 20 1 1 0 1 0 0 0 0 1.0
8 Casey Frankland 3 6 1 10 .500 0 0 2 0 3 0 1 0 0 6.5
9 Sadie Treptow * 3 5 1 9 .444 0 0 0 0 1 0 2 0 0 6.0
10 Hailee Halverson * 2 4 0 8 .500 0 0 1 0 2 0 1 0 0 4.5
11 Maddie Connor * 3 0 0 0 .000 12 1 0 0 5 0 0 0 0 1.0
13 Mia Quist 2 2 0 3 .667 0 0 2 0 1 0 0 0 0 2.0
14 Aubrey Dorn 2 2 0 3 .667 0 0 0 1 2 0 1 0 0 2.5
15 Makenna Rettler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Jalen Hinzman * 2 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
19 Mikaela Marquardt 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
20 Grace Check 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
21 MaKena Ihle 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
23 Isabel Rubenzer 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 7 75 .453 33 9 8 2 35 0 12 0 0 56.0
Mount Mary (3-17, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Abigail Manthey 3 0 0 0 .000 0 1 0 5 6 0 0 0 0 1.0
12 Gabby Saucedo Salas * 3 4 2 16 .125 0 0 0 2 11 0 1 0 0 4.5
14 Nevenah Dukic 3 0 0 0 .000 0 1 2 2 2 0 0 0 0 1.0
15 Ava Fincher * 3 0 2 4 -.500 13 0 0 0 0 0 0 0 1 0.0
19 Andriana White * 3 3 8 24 -.208 0 0 1 0 5 1 0 0 0 4.0
20 Lilly Severson * 3 0 0 4 .000 0 0 0 0 0 0 1 1 0 0.5
21 Delnora Darden * 3 4 2 15 .133 0 0 0 0 1 0 0 0 0 4.0
24 Ciani Williams * 3 3 1 8 .250 0 0 1 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 15 71 -.014 13 2 4 9 25 1 2 1 1 18.0
* = Starter