Official Volleyball Box Score

Mount Mary vs. Lawrence

9/20/2024 — Appleton, WI (Alexander Gym)

Attendance: 213Duration: 0:56

Team 1 2 3 Sets Record
Lawrence 25 25 25 3 5-10,0-0 Midwest
Mount Mary 13 11 15 0 2-10,0-0 CAC
Mount Mary
Team Attack Per Set
Set K E TA PCT
1 2 6 22 -0.182
2 1 4 15 -0.2
3 1 7 29 -0.207
Lawrence
Team Attack Per Set
Set K E TA PCT
1 12 3 24 0.375
2 11 4 21 0.333
3 16 8 39 0.205
Mount Mary (2-10,0-0 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Emma White * 3 1 1 7 0.0 2 0 1 0 4 0 0 0 1 1.0
10 Harlee McDowell * 3 0 5 18 -0.278 1 0 1 3 5 0 0 0 0 0.0
26 Rosalinda Palacios * 3 2 3 10 -0.1 0 0 2 0 0 0 1 0 1 2.5
20 Elizabeth Vravick * 3 0 2 5 -0.4 0 0 0 0 2 0 1 0 0 0.5
12 Abigail Manthey 3 0 0 10 0.0 0 2 1 1 7 0 0 0 0 2.0
13 Latanisha Allen * 3 1 5 11 -0.364 0 0 0 1 1 0 0 0 0 1.0
18 Marin Ruck 3 0 0 1 0.0 0 1 0 0 0 0 0 0 0 1.0
22 Sophia Hernandez * 3 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 4 17 66 -0.197 3 3 5 10 19 0 2 0 2 8.0
Lawrence (5-10,0-0 Midwest) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Aliana Butler-Gray * 3 3 0 10 0.3 2 1 2 0 2 0 0 0 0 4.0
4 Hilirie McLaughlin * 3 6 2 11 0.364 2 0 1 0 5 0 0 0 0 6.0
1 Daphne Piotrowski 3 0 0 1 0.0 0 1 1 3 10 0 0 0 0 1.0
5 Taylor Hughes 2 0 0 0 0.0 2 0 0 0 2 0 0 0 0 0.0
18 Mikala Seymour * 2 2 0 2 1.0 0 0 0 0 1 1 0 0 0 3.0
19 Cora Linos * 3 2 0 11 0.182 24 1 1 0 2 0 0 0 0 3.0
10 Hazel Cook * 3 14 7 25 0.28 1 1 4 0 6 2 0 0 0 17.0
13 Margaret Hahnke * 3 12 6 24 0.25 1 6 3 0 8 0 0 0 0 18.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 84 0.286 32 10 12 3 36 3 0 0 0 52.0
* = Starter