2019-20 Volleyball Statistics Mount Mary

  • Matches
    29
  • Kills per set
    7.38
  • Hitting %
    .052
  • Assists per set
    6.32
  • Blocks per set
    0.87
  • Service Aces per set
    2.08
  • Digs per set
    17.54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2019 at Calumet Col. L, 2-3
10/18/2019 at Holy Family W, 3-0
10/18/2019 Faith Bapt. Bible W, 3-1
10/19/2019 Faith Bapt. Bible L, 1-3
10/25/2019 Holy Family W, 3-1
10/25/2019 Robert Morris-Chicago L, 0-3
10/26/2019 vs. Finlandia W, 3-1
10/26/2019 Dayspring Bible College W, 3-0
10/30/2019 Moody Bible L, 0-3
11/2/2019 vs. Pratt L, 0-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 Crown (Minn.) L, 3-1 4 28 32 157 -.025 28 36.0
Aug 31 vs. Northland L, 3-0 3 23 18 56 .089 21 34.0
Aug 31 vs. Kalamazoo L, 3-0 3 22 17 62 .081 18 27.0
Sep 6 Holy Family L, 3-2 5 41 30 186 .059 41 61.0
Sep 6 Eureka L, 3-0 3 18 23 110 -.045 18 19.0
Sep 7 Iowa Wesleyan L, 3-1 4 28 28 122 .000 23 37.0
Sep 7 North Central (Minn.) L, 3-1 4 22 24 134 -.015 21 31.0
Sep 11 at Alverno L, 3-0 3 11 15 72 -.056 8 15.0
Sep 13 vs. Lawrence L, 3-0 3 23 20 104 .029 23 27.0
Sep 13 vs. Maranatha Baptist L, 3-0 3 11 13 90 -.022 11 22.0
Sep 14 vs. Moody Bible L, 3-0 3 24 21 129 .023 24 31.0
Sep 14 at Rockford L, 3-0 3 21 13 99 .081 18 28.0
Sep 17 at Maranatha Baptist L, 3-1 4 21 27 108 -.056 17 34.0
Sep 23 Holy Family W, 3-0 3 24 8 79 .203 24 38.0
Sep 27 at Moody Bible L, 3-0 3 13 0 57 .228 0 22.0
Sep 28 at Milwaukee School of Engineering L, 3-0 3 17 24 81 -.086 15 20.0
Oct 4 Grace Christian L, 3-1 4 37 31 167 .036 33 46.0
Oct 5 at Buena Vista L, 3-0 3 16 17 79 -.013 14 20.0
Oct 5 at Finlandia W, 3-0 3 40 22 155 .116 31 56.0
Oct 8 Maranatha Baptist L, 3-0 3 14 18 94 -.043 14 24.0
Oct 11 at Calumet Col. L, 3-2 5 40 27 158 .082 38 66.0
Oct 18 at Holy Family W, 3-0 5 23 6 64 .266 18 39.0
Oct 18 Faith Bapt. Bible W, 3-1 5 44 18 111 .234 20 67.0
Oct 19 Faith Bapt. Bible L, 3-1 4 40 38 251 .008 36 54.0
Oct 25 Holy Family W, 3-1 4 41 16 155 .161 40 53.0
Oct 25 Robert Morris-Chicago L, 3-0 3 24 13 108 .102 23 29.0
Oct 26 vs. Finlandia W, 3-1 4 57 24 130 .254 43 76.0
Oct 26 # Dayspring Bible College W, 3-0 3 36 17 110 .173 35 48.0
Oct 30 Moody Bible L, 3-0 3 17 22 147 -.034 14 23.0
Nov 2 vs. Pratt L, 3-0 3 20 21 99 -.010 17 29.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 Crown (Minn.) L, 3-1 4 85 0 0 0 0 1
Aug 31 vs. Northland L, 3-0 3 16 1 2 0 2 0
Aug 31 vs. Kalamazoo L, 3-0 3 11 0 2 0 1 1
Sep 6 Holy Family L, 3-2 5 98 3 10 1 8 1
Sep 6 Eureka L, 3-0 3 46 0 0 0 0 2
Sep 7 Iowa Wesleyan L, 3-1 4 56 0 8 0 4 0
Sep 7 North Central (Minn.) L, 3-1 4 71 0 8 0 4 1
Sep 11 at Alverno L, 3-0 3 43 0 2 2 1 3
Sep 13 vs. Lawrence L, 3-0 3 47 0 4 0 2 0
Sep 13 vs. Maranatha Baptist L, 3-0 3 44 1 2 0 2 2
Sep 14 vs. Moody Bible L, 3-0 3 69 3 0 0 3 1
Sep 14 at Rockford L, 3-0 3 52 1 2 0 2 2
Sep 17 at Maranatha Baptist L, 3-1 4 43 2 0 0 2 0
Sep 23 Holy Family W, 3-0 3 43 3 2 0 4 4
Sep 27 at Moody Bible L, 3-0 3 176 8 0 2 8 39
Sep 28 at Milwaukee School of Engineering L, 3-0 3 33 0 0 0 0 0
Oct 4 Grace Christian L, 3-1 4 72 1 0 0 1 1
Oct 5 at Buena Vista L, 3-0 3 31 0 4 0 2 2
Oct 5 at Finlandia W, 3-0 3 63 1 6 0 4 2
Oct 8 Maranatha Baptist L, 3-0 3 44 3 6 0 6 0
Oct 11 at Calumet Col. L, 3-2 5 79 1 2 0 2 0
Oct 18 at Holy Family W, 3-0 5 27 2 0 0 2 2
Oct 18 Faith Bapt. Bible W, 3-1 5 54 2 4 4 4 1
Oct 19 Faith Bapt. Bible L, 3-1 4 162 2 4 0 4 0
Oct 25 Holy Family W, 3-1 4 103 2 8 0 6 1
Oct 25 Robert Morris-Chicago L, 3-0 3 56 3 0 0 3 2
Oct 26 vs. Finlandia W, 3-1 4 53 3 2 0 4 0
Oct 26 # Dayspring Bible College W, 3-0 3 63 1 2 0 2 0
Oct 30 Moody Bible L, 3-0 3 81 1 6 0 4 3
Nov 2 vs. Pratt L, 3-0 3 49 0 10 7 5 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 Crown (Minn.) L, 3-1 4 - 8 3 91 8
Aug 31 vs. Northland L, 3-0 3 - 9 3 0 9
Aug 31 vs. Kalamazoo L, 3-0 3 - 4 6 0 8
Sep 6 Holy Family L, 3-2 5 - 12 16 101 11
Sep 6 Eureka L, 3-0 3 - 1 6 69 5
Sep 7 Iowa Wesleyan L, 3-1 4 - 5 5 92 20
Sep 7 North Central (Minn.) L, 3-1 4 - 5 8 83 16
Sep 11 at Alverno L, 3-0 3 - 3 7 58 16
Sep 13 vs. Lawrence L, 3-0 3 - 2 7 69 10
Sep 13 vs. Maranatha Baptist L, 3-0 3 - 9 3 64 7
Sep 14 vs. Moody Bible L, 3-0 3 - 4 4 67 5
Sep 14 at Rockford L, 3-0 3 - 5 8 67 13
Sep 17 at Maranatha Baptist L, 3-1 4 - 11 5 87 11
Sep 23 Holy Family W, 3-0 3 - 10 7 45 4
Sep 27 at Moody Bible L, 3-0 3 - 1 9 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 3 - 3 5 68 12
Oct 4 Grace Christian L, 3-1 4 - 8 3 - 11
Oct 5 at Buena Vista L, 3-0 3 - 2 5 69 14
Oct 5 at Finlandia W, 3-0 3 - 12 6 60 6
Oct 8 Maranatha Baptist L, 3-0 3 - 4 9 67 8
Oct 11 at Calumet Col. L, 3-2 5 - 24 10 91 13
Oct 18 at Holy Family W, 3-0 5 - 14 8 26 1
Oct 18 Faith Bapt. Bible W, 3-1 5 - 19 11 86 9
Oct 19 Faith Bapt. Bible L, 3-1 4 - 10 7 88 5
Oct 25 Holy Family W, 3-1 4 - 6 8 65 6
Oct 25 Robert Morris-Chicago L, 3-0 3 - 2 1 65 9
Oct 26 vs. Finlandia W, 3-1 4 - 15 11 0 6
Oct 26 # Dayspring Bible College W, 3-0 3 - 10 9 44 2
Oct 30 Moody Bible L, 3-0 3 - 2 5 65 6
Nov 2 vs. Pratt L, 3-0 3 - 4 7 65 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 103 760 7.38 586 3364 .052 651 6.32 1064.0 10.3
Conference 1 3 20 6.67 21 99 -.010 17 5.67 29.0 9.7
Exhibition 1 3 36 12.00 17 110 .173 35 11.67 48.0 16.0
 
Home 13 49 378 7.71 301 1821 .042 335 6.84 518.0 10.6
Away 9 32 202 6.31 151 873 .058 159 4.97 300.0 9.4
Neutral 7 22 180 8.18 134 670 .069 157 7.14 246.0 11.2
 
Wins 6 24 229 9.54 94 694 .195 176 7.33 329.0 13.7
Losses 23 79 531 6.72 492 2670 .015 475 6.01 735.0 9.3
 
August 3 10 73 7.30 67 275 .022 67 6.70 97.0 9.7
September 13 44 274 6.23 246 1371 .020 243 5.52 385.0 8.8
October 12 46 393 8.54 252 1619 .087 324 7.04 553.0 12.0
November 1 3 20 6.67 21 99 -.010 17 5.67 29.0 9.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 103 1807 17.54 43 94 90 0.87
Conference 1 3 49 16.33 0 10 5 1.67
Exhibition 1 3 63 21.00 1 2 2 0.67
 
Home 13 49 971 19.82 20 56 48 0.98
Away 9 32 547 17.09 15 16 23 0.72
Neutral 7 22 289 13.14 8 22 19 0.86
 
Wins 6 24 343 14.29 13 22 24 1.00
Losses 23 79 1464 18.53 30 72 66 0.84
 
August 3 10 112 11.20 1 4 3 0.30
September 13 44 821 18.66 21 38 40 0.91
October 12 46 825 17.93 21 42 42 0.91
November 1 3 49 16.33 0 10 5 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 103 - 214 2.08 193 1708 258
Conference 1 3 - 4 1.33 7 65 9
Exhibition 1 3 - 10 3.33 9 44 2
 
Home 13 49 - 92 1.88 89 917 118
Away 9 32 - 75 2.34 63 526 86
Neutral 7 22 - 47 2.14 41 265 54
 
Wins 6 24 - 76 3.17 51 282 32
Losses 23 79 - 138 1.75 142 1426 226
 
August 3 10 - 21 2.10 12 91 25
September 13 44 - 71 1.61 90 870 130
October 12 46 - 118 2.57 84 682 94
November 1 3 - 4 1.33 7 65 9
Attendance Statistics
Date Opponent Score Attend
Aug 30 Crown (Minn.) L, 3-1 70
Aug 31 vs. Northland L, 3-0 0
Aug 31 vs. Kalamazoo L, 3-0 0
Sep 6 Holy Family L, 3-2 20
Sep 6 Eureka L, 3-0 50
Sep 7 Iowa Wesleyan L, 3-1 25
Sep 7 North Central (Minn.) L, 3-1 50
Sep 11 at Alverno L, 3-0 91
Sep 13 vs. Lawrence L, 3-0 25
Sep 13 vs. Maranatha Baptist L, 3-0 25
Sep 14 vs. Moody Bible L, 3-0 25
Sep 14 at Rockford L, 3-0 84
Sep 17 at Maranatha Baptist L, 3-1 219
Sep 23 Holy Family W, 3-0 50
Sep 27 at Moody Bible L, 3-0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 65
Oct 4 Grace Christian L, 3-1 45
Oct 5 at Buena Vista L, 3-0 45
Oct 5 at Finlandia W, 3-0 50
Oct 8 Maranatha Baptist L, 3-0 65
Oct 11 at Calumet Col. L, 3-2 50
Oct 18 at Holy Family W, 3-0 0
Oct 18 Faith Bapt. Bible W, 3-1 0
Oct 19 Faith Bapt. Bible L, 3-1 25
Oct 25 Holy Family W, 3-1 15
Oct 25 Robert Morris-Chicago L, 3-0 20
Oct 26 vs. Finlandia W, 3-1 75
Oct 26 Dayspring Bible College W, 3-0 20
Oct 30 Moody Bible L, 3-0 40
Nov 2 vs. Pratt L, 3-0 47