Official Volleyball Box Score
Mt. Mary at North Central (MN)
10/5/2013 at 4:05pm
@ Minneapolis, Minn. (Clark-Danielson Gym)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 29 | -.276 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 6 | 6 | 39 | .000 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 15 | 8 | 48 | .146 |
| 3 | 20 | 17 | 68 | .044 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Sarah Wishau * | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Dani Christian | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Roell * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bethany Vanhammond * | 3 | 1 | 8 | 12 | -.583 | 7 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Harmony French * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Taylor Baumgart * | 3 | 2 | 4 | 12 | -.167 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Katie Edwards * | 3 | 1 | 2 | 6 | -.167 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 98 | -.071 | 13 | 2 | 6 | 6 | 62 | 1 | 8 | 1 | 0 | 22.0 | ||
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Crystal Goutierez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karlee Cox * | 3 | 6 | 6 | 18 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sarah Trickey * | 3 | 13 | 8 | 46 | .109 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Elissa Pheneger * | 3 | 2 | 1 | 7 | .143 | 38 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Veronica Parks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Magee | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Reames * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jamie High * | 3 | 17 | 7 | 40 | .250 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Beth Beckstrand | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Osmundson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 141 | .121 | 42 | 6 | 6 | 2 | 58 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gym Attendance: 31 Time: 1:11pm Scorer: Ben Thorson |
* = Starter
