Official Basketball Box Score

Olivet Nazarene (IL) vs. Mount Mary

1/21/2026 at 5:00 PM — Milwaukee, Wis. / Bloechl Center

Officials: ,,Attendance: 49

Team 1 2 3 4 Total
Olivet Nazarene (IL) 34 27 42 24 - 127
Mount Mary 12 9 5 14 - 40
Olivet Nazarene (IL)   Mount Mary
37.3% Total FG% 29.6%
28.6% 3-Pt. FG% 15.0%
78.6% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
59 Points off Turnovers 2
37 2nd Chance Points 2
0 Fast Break Points 0
11 Bench Points 0
Olivet Nazarene (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 44.1% 33.3% 37.3%
3-Pt. FG% 26.3% 22.2% 36.4% 27.8% 28.6%
Free Throw% 100.0% 50.0% 66.7% 100.0% 78.6%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 21.4% 20.0% 29.4% 29.6%
3-Pt. FG% 0% 25.0% 0% 28.6% 15.0%
Free Throw% 0% 50.0% 50.0% 100.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brooklyn Marshall* 7-11 0-0 1-1 6 1 7 0 15 1 0 0 4 10
#05 Lindsey Nell* 6-18 2-9 0-0 2 1 3 0 14 5 0 0 3 20
#10 Jayden Flagg* 2-8 2-8 0-0 1 3 4 1 6 2 0 0 2 21
#12 Calee Biedron* 5-11 2-5 0-0 8 1 9 0 12 6 1 0 3 18
#21 Mya Skelton* 5-10 4-8 0-0 2 4 6 0 14 3 0 0 2 18
#02 Brookelynn Buzzard 6-14 5-12 0-0 1 3 4 0 17 2 2 0 1 20
#03 Ava Mikesell 2-6 2-6 0-0 2 4 6 2 6 6 3 0 5 24
#04 Olivia Dirkse 1-6 0-5 3-4 3 2 5 0 5 0 1 0 1 8
#14 Elisabeth Good 2-10 2-10 0-0 2 0 2 2 6 1 0 0 0 10
#25 Grace Bush 3-8 2-5 1-2 2 3 5 0 9 1 0 0 1 15
#32 Kalli Papenfuss 2-6 1-4 0-0 3 1 4 1 5 0 1 0 2 15
#34 Caroline Sikkink 4-10 0-2 3-3 2 1 3 3 11 1 0 0 2 13
#44 Carlee Snyder 2-8 0-3 3-4 5 4 9 0 7 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-126 22-77 11-14 39 28 67 9 127 28 8 1 26 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deriya Wilson* 4-9 1-2 0-0 0 4 4 2 9 0 14 0 1 27
#3 Vanessa Diaz* 1-9 0-4 0-0 0 10 10 1 2 0 8 1 3 35
#25 Ivy Morehouse* 2-11 0-5 0-0 2 4 6 0 4 0 6 0 1 30
#30 Avery Gorn* 3-9 1-5 1-2 0 2 2 2 8 0 7 0 0 34
#34 Norriah Broomfield* 3-9 0-1 4-6 3 2 5 3 10 0 4 0 0 21
#9 Aynsley Czekalski 1-2 0-1 0-0 1 6 7 0 2 3 0 0 0 30
#21 Deja Rivers 2-5 1-2 0-0 1 3 4 2 5 1 5 1 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-54 3-20 5-8 7 31 38 10 40 4 45 2 5 201
* = Starter