Official Basketball Box Score

Mount Mary vs. Maranatha Baptist

2/13/2025 at 7:00 pm — Maranatha Gymnasium, Watertown, WI

Attendance: 146

Team 1 2 3 4 Total
Mount Mary 25 10 10 15 - 60
Maranatha Baptist 8 8 2 11 - 29
Mount Mary   Maranatha Baptist
31.7% Total FG% 28.9%
22.2% 3-Pt. FG% 0%
66.7% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 14
22 Points off Turnovers 7
4 2nd Chance Points 8
4 Fast Break Points 0
18 Bench Points 10
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 22.7% 15.4% 20.0% 31.7%
3-Pt. FG% 50.0% 0% 0% 50.0% 22.2%
Free Throw% 50.0% 0% 60.0% 75.0% 66.7%
Maranatha Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 9.1% 45.5% 28.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joselyn Gonzales* 3-13 0-0 1-2 2 1 3 2 7 1 0 2 3 23
#14 Alexus Hatcher* 3-6 0-1 4-8 4 0 4 2 10 1 4 2 0 31
#03 Vanessa Diaz* 2-9 0-5 2-2 0 4 4 2 6 7 0 0 4 32
#23 India Lucas* 6-14 1-4 0-0 3 6 9 3 13 2 3 0 5 36
#30 Avery Gorn* 2-7 2-4 0-0 1 2 3 1 6 0 4 0 2 21
#02 Na'Zyia Bobo 1-6 0-1 0-0 0 2 2 0 2 2 0 0 3 15
#11 Emily Nicol 1-3 1-3 0-0 0 1 1 2 3 0 0 0 2 21
#24 Chloe Louis 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#32 Sanai Ballard 2-5 0-0 9-12 0 2 2 2 13 1 4 0 1 16
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 20-63 4-18 16-24 13 21 34 15 60 14 17 4 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Teachout,Kyria* 5-14 0-1 0-0 3 6 9 3 10 0 6 2 1 28
#04 Steuerwald,Chloe* 0-2 0-0 0-0 0 1 1 0 0 1 6 0 0 17
#05 Perez,Lidia* 2-6 0-0 0-0 0 1 1 1 4 1 3 0 1 23
#12 Cook,Lilian* 0-4 0-3 0-0 3 3 6 5 0 1 8 0 2 25
#21 Mikkelson,Lindsay* 2-6 0-0 1-2 0 8 8 0 5 1 2 1 0 32
#11 Sainsbury,Lucy 1-2 0-0 0-0 1 1 2 2 2 1 2 0 0 13
#15 Shank,Katelyn 0-5 0-2 2-2 0 4 4 3 2 0 11 0 1 25
#23 Donovan,Beka 2-3 0-0 0-0 4 3 7 3 4 0 1 1 0 16
#24 Schmid,Anna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Botha,Eileen 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#45 Wagner,Michal 1-3 0-0 0-0 0 4 4 1 2 0 2 0 1 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 13-45 0-6 3-4 12 36 48 19 29 5 42 4 6 200
* = Starter