Official Basketball Box Score

Mount Mary vs. MSOE

11/26/2024 at 7:00 pm — Kern Center, Milwaukee, WI

Officials: Cody Frerking, Rocco LaMacchia, Joel JerominskiAttendance: 68

Team 1 2 3 4 Total
Mount Mary 8 6 5 11 - 30
Milwaukee School of Engineering 23 18 12 13 - 66
Mount Mary   Milwaukee School of Engineering
18.6% Total FG% 41.3%
19.0% 3-Pt. FG% 38.5%
55.6% Free Throw% 66.7%
None Technical Fouls None
2 Points in the Paint 16
13 Points off Turnovers 23
6 2nd Chance Points 16
2 Fast Break Points 8
10 Bench Points 30
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 21.4% 11.1% 15.4% 18.6%
3-Pt. FG% 33.3% 0% 16.7% 28.6% 19.0%
Free Throw% 50.0% 0% 50.0% 62.5% 55.6%
Milwaukee School of Engineering
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 63.6% 38.5% 33.3% 41.3%
3-Pt. FG% 45.5% 66.7% 25.0% 0% 38.5%
Free Throw% 100.0% 0% 50.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alexus Hatcher* 1-4 1-2 3-4 2 2 4 0 6 0 2 0 1 22
#21 Deja Rivers* 1-6 1-3 0-2 0 2 2 0 3 0 3 0 0 18
#01 Alyssen Noriega* 0-5 0-1 0-0 1 0 1 1 0 1 1 0 1 30
#23 India Lucas* 1-6 1-5 0-0 0 5 5 2 3 1 4 0 1 37
#32 Sanai Ballard* 3-9 1-4 1-2 0 0 0 1 8 0 6 0 1 30
#02 Na'Zyia Bobo 2-10 0-3 3-6 0 2 2 2 7 0 3 0 1 21
#04 Jaedah Dixon 0-2 0-2 2-2 2 0 2 2 2 1 1 0 3 15
#24 Chloe Louis 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 8
#30 Avery Gorn 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 16
#35 Jayla Isenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 8-43 4-21 10-18 6 13 19 9 30 4 23 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mendez,Dani* 4-6 0-0 3-4 5 3 8 0 11 1 4 0 1 17
#01 Butterbrodt,Aleah* 0-1 0-1 0-0 1 3 4 3 0 0 1 0 1 12
#04 Chokshi,Mahima* 2-6 0-1 0-0 1 0 1 2 4 0 1 0 3 18
#05 Glodowski,Shelby* 3-6 1-1 0-0 3 0 3 1 7 1 1 0 2 15
#32 Kerley,Lana* 5-13 4-9 0-0 0 3 3 2 14 1 3 2 2 23
#12 Nelson,Callie 3-5 0-1 0-0 0 0 0 0 6 1 0 0 1 10
#13 Metzger,Aubrey 1-2 0-0 0-0 2 3 5 2 2 0 1 0 0 13
#14 Kohl,Elly 5-5 3-3 0-0 0 2 2 2 13 3 1 0 1 18
#15 Perl,Nina 1-3 0-2 0-0 0 2 2 2 2 1 1 0 0 14
#22 Mensen,Ella 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 9
#23 Williams,Raekyiah 0-0 0-0 0-0 0 5 5 0 0 1 1 1 2 11
#24 Hill,Halena 0-8 0-3 1-2 1 3 4 1 1 1 2 0 1 17
#33 Roehl,Tiana 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#34 Schmitt,Sam 2-7 2-5 0-0 2 1 3 3 6 5 5 0 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-63 10-26 4-6 17 29 46 21 66 15 21 3 15 200
* = Starter