Official Basketball Box Score

Mount Mary vs. Blackburn

11/18/2023 at 1:00 pm — Carlinville, IL

Officials: Dewain Strickland,Tabari Swift,Matt MauschbaughAttendance: 75

Team 1 2 3 4 Total
Mount Mary 12 17 23 16 - 68
Blackburn 18 12 17 30 - 77
Mount Mary   Blackburn
34.3% Total FG% 41.2%
34.8% 3-Pt. FG% 38.5%
60.0% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 34
11 Points off Turnovers 13
0 2nd Chance Points 7
5 Fast Break Points 8
16 Bench Points 29
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 31.6% 46.7% 35.3% 34.3%
3-Pt. FG% 25.0% 40.0% 57.1% 0% 34.8%
Free Throw% 0% 37.5% 83.3% 66.7% 60.0%
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.3% 41.2% 47.4% 41.2%
3-Pt. FG% 50.0% 12.5% 50.0% 50.0% 38.5%
Free Throw% 50.0% 33.3% 0% 80.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joselyn Gonzales* 0-5 0-1 0-2 2 4 6 1 0 0 1 2 1 20
#21 Deja Rivers* 8-20 1-3 5-7 0 6 6 2 22 1 2 0 1 26
#03 Vanessa Diaz* 5-10 3-7 1-2 0 6 6 2 14 7 1 0 2 32
#04 Alyssen Noriega* 3-9 0-1 2-2 2 3 5 3 8 2 1 0 1 29
#23 India Lucas* 3-5 2-4 0-0 2 4 6 5 8 2 2 0 2 26
#02 Na'Zyia Bobo 2-5 1-3 0-0 0 3 3 0 5 1 0 0 2 11
#14 Alexus Hatcher 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 9
#32 Sanai Ballard 2-8 0-2 3-5 0 4 4 1 7 2 4 0 1 29
#33 Brianna Mendez 1-8 1-2 0-0 1 0 1 3 3 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 24-70 8-23 12-20 7 32 39 17 68 15 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Elizabeth Morris* 2-9 1-4 4-4 2 7 9 1 9 5 6 0 0 25
#40 Ella Wilson* 6-10 0-0 0-1 3 6 9 2 12 1 1 0 0 21
#04 Gracie Jent* 1-2 0-1 0-0 1 2 3 0 2 1 0 0 1 12
#10 Ashanti Jones* 5-14 3-6 2-2 0 4 4 1 15 7 6 1 2 34
#12 Caidy Tuetken* 4-10 1-3 1-2 3 8 11 4 10 3 2 0 1 29
#03 Becca Benoit 2-4 0-0 1-4 2 2 4 5 5 0 2 1 0 14
#14 Zoe Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Miley Kwiatkowski 6-9 5-8 0-0 0 6 6 2 17 0 1 1 2 31
#30 Kailynn Kruep 2-10 0-4 3-4 0 6 6 2 7 3 4 0 1 29
#42 Kenadee Frey 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-68 10-26 11-17 11 44 55 19 77 21 22 3 7 200
* = Starter