Official Basketball Box Score

Eureka vs. Mount Mary

11/10/2023 at 6:00 PM — Bloechl Center- Milwaukee, WI

Officials: ,,Attendance: 87

Team 1 2 3 4 Total
Eureka 10 8 11 7 - 36
Mount Mary 11 17 17 23 - 68
Eureka   Mount Mary
22.6% Total FG% 41.7%
13.8% 3-Pt. FG% 35.0%
53.3% Free Throw% 77.8%
None Technical Fouls None
12 Points in the Paint 22
8 Points off Turnovers 14
4 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 20
Eureka
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 11.1% 30.8% 23.1% 22.6%
3-Pt. FG% 25.0% 0% 14.3% 14.3% 13.8%
Free Throw% 0% 46.2% 100.0% 0% 53.3%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 33.3% 50.0% 53.3% 41.7%
3-Pt. FG% 0% 25.0% 16.7% 83.3% 35.0%
Free Throw% 70.0% 80.0% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Avery Seidel* 0-10 0-9 3-4 0 2 2 1 3 2 2 0 0 40
#4 Hannah Burkiett* 1-4 1-4 0-0 0 0 0 3 3 0 1 0 1 20
#14 Ashley Wilcox* 1-12 1-8 0-0 1 2 3 3 3 1 4 0 0 37
#24 Makayla Rosenbery* 3-7 1-3 1-3 1 1 2 2 8 1 1 0 2 27
#33 Josie Ness* 1-3 0-0 1-4 1 4 5 5 3 0 0 0 0 31
#01 Lainey Moore 4-8 1-4 0-0 1 1 2 3 9 0 3 0 1 13
#02 Katie Haffner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Asiah Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#11 Chloe Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ariel Chism 0-1 0-0 0-0 3 1 4 3 0 0 0 0 0 10
#44 Nevaeh Essien 2-6 0-0 3-4 3 6 9 3 7 1 3 2 1 22
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 12-53 4-29 8-15 11 20 31 23 36 5 15 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa Diaz* 5-11 5-11 5-6 0 3 3 1 20 3 1 0 1 29
#4 Alyssen Noriega* 1-3 0-1 0-0 1 0 1 0 2 1 2 0 0 21
#10 Joselyn Gonzales* 3-11 0-0 3-6 3 4 7 1 9 1 1 0 0 34
#21 Deja Rivers* 5-7 0-1 7-8 1 6 7 2 17 3 3 0 0 24
#23 India Lucas* 0-5 0-2 0-0 1 6 7 2 0 4 1 0 1 37
#1 Ta'Miah Jamison 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 11
#2 Na'Zyia Bobo 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 2
#14 Alexus Hatcher 3-4 0-0 0-0 1 1 2 3 6 5 1 0 0 18
#32 Sanai Ballard 2-4 2-3 6-6 0 3 3 4 12 0 1 0 0 21
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 20-48 7-20 21-27 9 28 37 15 68 17 11 0 2 197
* = Starter