Official Basketball Box Score

Mount Mary vs. Illinois Tech

12/14/2021 — Keating Sports Center

Attendance: 49

Team 1 2 3 4 Total
Mount Mary 11 15 10 10 - 46
Illinois Tech 17 13 13 16 - 59
Mount Mary   Illinois Tech
33.9% Total FG% 36.1%
27.3% 3-Pt. FG% 21.1%
33.3% Free Throw% 55.0%
None Technical Fouls None
16 Points in the Paint 28
14 Points off Turnovers 14
2 2nd Chance Points 9
8 Fast Break Points 7
6 Bench Points 4
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 33.3% 35.7% 33.9%
3-Pt. FG% 50.0% 50.0% 0% 0% 27.3%
Free Throw% 0% 75.0% 0% 0% 33.3%
Illinois Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 25.0% 33.3% 43.8% 36.1%
3-Pt. FG% 28.6% 0% 0% 40.0% 21.1%
Free Throw% 50.0% 75.0% 50.0% 0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sarah Shaffer* 2-4 0-0 0-2 0 4 4 4 4 1 2 0 2 26
#10 Lisette Rodriguez* 1-4 0-0 0-0 2 5 7 4 2 0 2 2 2 31
#1 Brianna Duke* 3-12 1-2 1-2 0 8 8 2 8 5 10 0 6 38
#2 Talesa Campbell* 9-20 2-6 0-1 2 5 7 3 20 4 8 0 4 39
#34 Brianna Jashinsky* 2-12 0-2 2-2 0 4 4 2 6 0 0 0 0 31
#15 Ashton Longazel 1-4 0-0 0-0 1 2 3 1 2 0 1 0 2 21
#32 Natalie McDermott 2-3 0-1 0-2 0 3 3 5 4 0 1 0 0 13
#42 Brianna Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 20-59 3-11 3-9 6 31 37 22 46 10 25 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jessica Weaver* 3-8 0-0 2-6 6 8 14 2 8 2 5 0 2 27
#00 Deriniece Moton* 2-10 0-2 3-4 0 7 7 3 7 8 4 0 2 31
#12 Erin Nelson* 7-12 0-0 4-6 2 9 11 2 18 1 3 0 1 35
#13 Julia Bucci* 7-19 4-15 1-2 0 2 2 1 19 2 5 0 3 37
#43 Allie Sillo* 1-5 0-1 1-2 1 1 2 0 3 3 2 0 4 26
#2 Meredith Williams 1-4 0-0 0-0 0 2 2 2 2 1 1 0 1 13
#5 Laura Castaneda 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#10 Zoey Krevitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Catherine Klemp 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#15 Jada Muldrow 0-2 0-1 0-0 0 2 2 2 0 1 3 0 0 22
#33 Aaisha Hafeez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 22-61 4-19 11-20 14 35 49 13 59 18 25 0 13 199
* = Starter