Official Basketball Box Score

Mount Mary vs. North Central (MN)

11/13/2021 at 5:00 pm — Clark-Danielson Gymnasium, Minneapolis, MN

Attendance: 100

Team 1 2 3 4 Total
Mount Mary 8 12 13 16 - 49
North Central (Minn.) 25 28 20 31 - 104
Mount Mary   North Central (Minn.)
29.0% Total FG% 51.9%
33.3% 3-Pt. FG% 40.0%
77.8% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 20
12 Points off Turnovers 32
2 2nd Chance Points 26
4 Fast Break Points 4
11 Bench Points 49
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 15.0% 54.5% 31.3% 29.0%
3-Pt. FG% 0% 37.5% 50.0% 40.0% 33.3%
Free Throw% 0% 75.0% 0% 80.0% 77.8%
North Central (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 61.1% 38.9% 52.2% 51.9%
3-Pt. FG% 27.3% 40.0% 25.0% 63.6% 40.0%
Free Throw% 0% 33.3% 100.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ceara McCarthy* 2-4 0-0 0-0 2 2 4 2 4 0 1 0 1 36
#10 Lisette Rodriguez* 0-3 0-0 0-0 0 4 4 4 0 1 7 0 1 31
#01 Brianna Duke* 7-19 2-5 5-7 0 5 5 4 21 2 2 0 3 33
#02 Talesa Campbell* 4-15 0-5 2-2 0 4 4 2 10 4 3 0 1 26
#32 Natalie McDermott* 1-6 1-2 0-0 0 0 0 1 3 0 1 0 0 16
#05 Linder,Jhania 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 14
#15 Ashton Longazel 0-4 0-0 0-0 1 0 1 1 0 0 2 0 0 21
#34 Brianna Jashinsky 4-11 3-6 0-0 2 1 3 1 11 0 0 0 1 23
#TM TEAM 0-0 0-0 0-0 4 9 13 0 3
Totals 18-62 6-18 7-9 9 26 35 15 49 7 21 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Hagstrom,Naomi* 7-13 2-5 3-3 2 0 2 0 19 0 0 0 0 17
#35 Emily DiGiorgio* 6-7 0-0 1-1 1 3 4 0 13 0 0 0 0 11
#01 Conteh,Kadija* 4-11 3-9 0-0 1 4 5 2 11 1 3 0 1 26
#03 Talso,Joelle* 2-4 0-2 0-0 1 3 4 0 4 7 0 0 1 17
#25 Robinson,Aubrey* 3-6 2-5 0-0 0 4 4 1 8 7 1 1 1 22
#02 Seegers,Mary 4-7 3-5 0-0 1 2 3 0 11 1 2 0 1 13
#10 Shield,Bethany 4-7 2-4 0-0 0 5 5 1 10 1 2 0 2 17
#11 DiSabatino,Amira 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 7
#13 Grubbs,Hannah 3-4 2-2 0-2 0 3 3 2 8 2 1 0 1 16
#21 Smith,Ann 1-4 0-2 0-4 0 1 1 0 2 0 0 0 0 13
#34 Hola,Kayla 2-5 0-1 0-0 0 1 1 3 4 0 0 0 1 11
#40 VanderPloeg,Kaitlyn 2-5 0-3 0-0 4 1 5 1 4 0 2 0 2 15
#41 Fletcher,Mackenzie 1-2 0-0 0-0 2 2 4 0 2 1 0 0 0 7
#44 Jones,MiCayla 1-3 1-1 2-2 0 2 2 2 5 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 41-79 16-40 6-12 15 36 51 14 104 22 12 1 10 200
* = Starter