Official Baseball Box Score

Mount Mary vs. Benedictine Mesa (AZ)

3/3/2026 — Mesa, AZ (AAG)

Start: 1:00 PMDuration: 1:27Attendance: 15

Team 1 2 3 4 5 R H E
Mount Mary 2 0 1 0 0 3 5 3
Benedictine Mesa (AZ) 1 1 0 2 7 11 13 0
Mount Mary 3 (0-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Hames 3 0 0 0 0 1 0 0 1
Alex Eads 3 1 1 0 0 0 2 1 0
Lily Day 2 1 1 0 0 1 1 0 0
Amanda Nance 2 1 1 2 0 0 1 0 0
Kylie Ann Kluck 2 0 1 1 0 0 0 1 0
Tina Finley 2 0 0 0 0 0 7 1 1
Ava Flannery 2 0 0 0 0 0 0 2 0
Ayja Cushman 2 0 1 0 0 0 2 0 0
Gabriela Chagas 2 0 0 0 0 2 1 0 0
Totals 20 3 5 3 0 4 14 5 2
Benedictine Mesa (AZ) 11 (6-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Jenaly Gabriel 3 3 2 0 1 0 1 0 0
Olivia Chavez 3 2 2 1 1 0 3 0 0
Alexa Rice 4 1 1 3 0 0 0 0 2
Sarah Potter 2 0 2 0 0 0 5 0 0
   Chloe Wright 1b 1 1 1 2 1 0 2 0 0
Reaghann Ritz 1 0 1 0 1 0 2 2 0
   Mackenzie Larson ss 2 0 0 0 0 0 0 0 0
Alexandra Lopez 2 0 0 0 0 0 1 2 2
   Emma Tufnell 3b 1 1 0 0 1 0 0 1 1
Brisies James 0 0 0 0 0 0 0 0 0
   Jacquelyn Morales 1 1 0 0 0 0 0 0 0
   Alana Proskow p 1 1 0 1 1 0 0 0 0
Jasleen Calderon 4 1 3 3 0 0 1 0 0
Negasse Williams 3 0 1 1 0 0 0 0 2
Totals 28 11 13 11 6 0 15 5 7
Mount Mary
E - Lily Day; Kylie Ann Kluck; Ava Flannery.
2B - Lily Day.
HR - Amanda Nance.
RBI - Amanda Nance 2; Kylie Ann Kluck.
Benedictine Mesa (AZ)
2B - Olivia Chavez 2; Chloe Wright.
HR - Jasleen Calderon.
RBI - Olivia Chavez; Alexa Rice 3; Chloe Wright 2; Alana Proskow; Jasleen Calderon 3; Negasse Williams.
SB - Jenaly Gabriel 3; Alexa Rice; Negasse Williams.
Mount Mary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Hames 4.2 13 11 6 6 0 1 0 0 0 0 28 34 4 8 101
Totals 4.2 13 11 6 6 0 1 0 0 0 0 28 34 4 8 101
Benedictine Mesa (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brisies James 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 2 18
Jacquelyn Morales 3.0 2 1 1 0 2 1 1 0 0 0 11 11 5 2 34
Alana Proskow 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 6
Totals 5.0 5 3 3 0 4 1 1 0 0 0 20 20 5 6 58
Mount Mary
Batters Faced - Taylor Hames 34.
Benedictine Mesa (AZ)
Batters Faced - Brisies James 6; Jacquelyn Morales 11; Alana Proskow 3.
WP - Jacquelyn Morales.