Official Baseball Box Score

MMU vs. DU

4/7/2021 — Rosemont,IL (Bandits Stadium)

Umpires: HP: Bob Williams • 1B: Ruben GarciaStart: 7:30 pmDuration: 1:30Attendance: 30 • Weather:

Team 1 2 3 4 5 6 7 R H E
Mount Mary 0 2 0 0 1 1 1 5 8 1
Dominican (Ill.) 0 0 0 2 0 2 0 4 6 2
MMU 5 (2-15)
Player AB R H RBI BB SO PO A LOB
Aislinn Strusz 2b 3 0 0 1 0 0 0 2 1
Sam Allen 3b 4 1 2 1 0 0 2 2 1
Marissa Heraly c 4 0 0 0 0 1 5 1 0
Brianna Lupa 1b 3 0 0 0 1 1 5 0 1
Brianna Ecker ss 3 0 1 0 1 0 2 0 2
Kaitlyn Gilpin p 4 1 1 0 0 1 4 1 1
Taylor Hienbuecher lf 1 2 1 1 3 0 2 0 0
Shawna Butler rf 3 0 2 2 0 1 1 0 0
   Kirsten George ph 1 0 0 0 0 0 0 0 3
Jacklyn Mozdzen cf 4 1 1 0 0 2 0 0 1
Totals 30 5 8 5 5 6 21 6 10
DU 4 (6-6)
Player AB R H RBI BB SO PO A LOB
Megan Hufnagle cf 3 0 0 0 1 1 1 0 3
Makayla Barnes c 4 0 0 0 0 0 5 0 2
   Candace Kipp c 0 0 0 0 0 0 1 0 0
Lavin Catrambone 3b 3 0 1 0 1 0 2 2 0
   Kellie Fabbri pr 0 1 0 0 0 0 0 0 0
Theresa Wilsterman 1b 3 1 0 0 0 0 9 0 1
Malia Gilles dp 4 0 2 1 0 0 0 0 0
Olivia Johnson 2b 3 1 1 0 0 1 2 3 1
Megan McCamman lf 1 0 0 0 0 1 0 0 0
   Julia Orozco rf 1 1 0 0 1 0 0 0 0
Hailey Morland ss 2 0 1 0 0 0 0 4 1
   Lexi Breceda ph 1 0 0 0 0 0 0 0 0
Maddie Sniegolski rf 1 0 0 0 0 1 0 0 0
   Erin Garman ph 1 0 0 0 0 0 0 0 0
   Cecelia Winters-McCarthy ph 1 0 1 2 0 0 0 0 0
   Clarissa Cruz pr 0 0 0 0 0 0 0 0 0
Estera Piorek p 0 0 0 0 0 0 0 0 0
   Brenna Angwin p 0 0 0 0 0 0 1 2 0
   Allyson Dilday p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 3 3 4 21 11 8
MMU
E - Jacklyn Mozdzen.
3B - Sam Allen.
RBI - Aislinn Strusz; Sam Allen; Taylor Hienbuecher; Shawna Butler 2.
SB - Marissa Heraly.
DU
E - Megan McCamman; Hailey Morland.
RBI - Malia Gilles; Cecelia Winters-McCarthy 2.
Mount Mary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaitlyn Gilpin 5.1 4 4 4 2 3 0 1 0 2 0 21 25 10 3 0
Brianna Lupa (W, 2-8) 1.2 2 0 0 1 1 0 0 0 0 0 7 8 1 3 0
Totals 7.0 6 4 4 3 4 0 1 0 2 0 28 33 11 6 0
Dominican (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Estera Piorek 2.0 3 2 1 2 0 0 1 0 0 0 9 11 2 4 0
Brenna Angwin (L, 0-1) 4.2 5 3 1 3 5 0 0 0 1 0 20 24 0 8 0
Allyson Dilday 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 5 2 5 6 0 1 0 1 0 30 36 2 12 0
MMU
Batters Faced - Brianna Lupa 8; Kaitlyn Gilpin 25.
WP - Kaitlyn Gilpin.
HBP - Kaitlyn Gilpin 2.
DU
Batters Faced - Estera Piorek 11; Brenna Angwin 24; Allyson Dilday.
WP - Estera Piorek.
HBP - Brenna Angwin.